<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Streamy Development Blog</title>
	<atom:link href="http://devblog.streamy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://devblog.streamy.com</link>
	<description></description>
	<pubDate>Fri, 12 Mar 2010 04:04:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on CAP Theorem by HBase vs. Cassandra: NoSQL Battle! &#124; Road to Failure</title>
		<link>http://devblog.streamy.com/2009/08/24/cap-theorem/comment-page-1/#comment-265</link>
		<dc:creator>HBase vs. Cassandra: NoSQL Battle! &#124; Road to Failure</dc:creator>
		<pubDate>Thu, 29 Oct 2009 19:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.streamy.com/?p=51#comment-265</guid>
		<description>[...] This article at Streamy explains CAP theorem (Consistency, Availability, Partitioning) and how the BigTable-derived HBase and the Dynamo-derived Cassandra differ. [...]</description>
		<content:encoded><![CDATA[<p>[...] This article at Streamy explains CAP theorem (Consistency, Availability, Partitioning) and how the BigTable-derived HBase and the Dynamo-derived Cassandra differ. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CAP Theorem by Insights on Parallel and Distributed Systems &#171; Metaphysical Developer</title>
		<link>http://devblog.streamy.com/2009/08/24/cap-theorem/comment-page-1/#comment-195</link>
		<dc:creator>Insights on Parallel and Distributed Systems &#171; Metaphysical Developer</dc:creator>
		<pubDate>Tue, 01 Sep 2009 01:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.streamy.com/?p=51#comment-195</guid>
		<description>[...] CAP Theorem: This has to do with distributed programming only, and many people said a lot of about this. But essentially it means that a distributed system can only have at most two [...]</description>
		<content:encoded><![CDATA[<p>[...] CAP Theorem: This has to do with distributed programming only, and many people said a lot of about this. But essentially it means that a distributed system can only have at most two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Scale by Insights on Parallel and Distributed Systems &#171; Metaphysical Developer</title>
		<link>http://devblog.streamy.com/2009/04/14/web-scale/comment-page-1/#comment-194</link>
		<dc:creator>Insights on Parallel and Distributed Systems &#171; Metaphysical Developer</dc:creator>
		<pubDate>Tue, 01 Sep 2009 01:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.streamy.com/?p=49#comment-194</guid>
		<description>[...] 31, 2009 in Uncategorized    At least two trends are making paralell and distributed programming come to focus: computers with multiple cores [...]</description>
		<content:encoded><![CDATA[<p>[...] 31, 2009 in Uncategorized    At least two trends are making paralell and distributed programming come to focus: computers with multiple cores [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CAP Theorem by CAP Theorem &#171; Spoot!</title>
		<link>http://devblog.streamy.com/2009/08/24/cap-theorem/comment-page-1/#comment-192</link>
		<dc:creator>CAP Theorem &#171; Spoot!</dc:creator>
		<pubDate>Fri, 28 Aug 2009 10:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.streamy.com/?p=51#comment-192</guid>
		<description>[...]  Posted in distributed computing by nbonvin on August 28, 2009   Nice introduction about the CAP (Consistency, Availability, Partition) theorem.    Tagged with: availability, CAP [...]</description>
		<content:encoded><![CDATA[<p>[...]  Posted in distributed computing by nbonvin on August 28, 2009   Nice introduction about the CAP (Consistency, Availability, Partition) theorem.    Tagged with: availability, CAP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOWTO: Determine the size of a Java Object or Class by Doug Clayton</title>
		<link>http://devblog.streamy.com/2009/07/24/determine-size-of-java-object-class/comment-page-1/#comment-188</link>
		<dc:creator>Doug Clayton</dc:creator>
		<pubDate>Tue, 25 Aug 2009 17:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.streamy.com/?p=194#comment-188</guid>
		<description>Shen,

The instance of TestClass itself has 8 bytes of overhead. That has to contain at least one reference to point to the class object for that instance. Based on my tests, the other 4 hold some value, because the overhead is 16 bytes on a 64-bit JVM, rather than 8 as it would be if those 4 bytes were just padding.

In your example, the 4 bytes taken up by the "in" reference are allocated on the stack, not on the heap.  Also, the "this" implicit reference is also allocated on the stack: it's passed to methods just like any parameter, but it's just hidden.</description>
		<content:encoded><![CDATA[<p>Shen,</p>
<p>The instance of TestClass itself has 8 bytes of overhead. That has to contain at least one reference to point to the class object for that instance. Based on my tests, the other 4 hold some value, because the overhead is 16 bytes on a 64-bit JVM, rather than 8 as it would be if those 4 bytes were just padding.</p>
<p>In your example, the 4 bytes taken up by the &#8220;in&#8221; reference are allocated on the stack, not on the heap.  Also, the &#8220;this&#8221; implicit reference is also allocated on the stack: it&#8217;s passed to methods just like any parameter, but it&#8217;s just hidden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOWTO: Determine the size of a Java Object or Class by Doug Clayton</title>
		<link>http://devblog.streamy.com/2009/07/24/determine-size-of-java-object-class/comment-page-1/#comment-187</link>
		<dc:creator>Doug Clayton</dc:creator>
		<pubDate>Tue, 25 Aug 2009 17:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.streamy.com/?p=194#comment-187</guid>
		<description>The reason everything is aligned to 8-byte boundaries is because most processors won't let you access an 8-byte value unless it is aligned to 8 bytes. Since the longest primitive Java supports is 8 bytes (double, long, or reference in 64 bit), it aligns its objects to that so that any object can be placed to any valid location in memory without worrying about whether it has a long or double inside it that can handle the resulting alignment.  It just has to make sure that the long or double is aligned properly to the top of the object, and that guarantees it will be aligned in memory for the processor.</description>
		<content:encoded><![CDATA[<p>The reason everything is aligned to 8-byte boundaries is because most processors won&#8217;t let you access an 8-byte value unless it is aligned to 8 bytes. Since the longest primitive Java supports is 8 bytes (double, long, or reference in 64 bit), it aligns its objects to that so that any object can be placed to any valid location in memory without worrying about whether it has a long or double inside it that can handle the resulting alignment.  It just has to make sure that the long or double is aligned properly to the top of the object, and that guarantees it will be aligned in memory for the processor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CAP Theorem by Dom</title>
		<link>http://devblog.streamy.com/2009/08/24/cap-theorem/comment-page-1/#comment-186</link>
		<dc:creator>Dom</dc:creator>
		<pubDate>Tue, 25 Aug 2009 02:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.streamy.com/?p=51#comment-186</guid>
		<description>So thats what you guys are talking about all the time...I got it.</description>
		<content:encoded><![CDATA[<p>So thats what you guys are talking about all the time&#8230;I got it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HUG7: HBase User Group Wrap-Up by Jonathan Gray</title>
		<link>http://devblog.streamy.com/2009/08/11/hug7-hbase-user-group-wrap-up/comment-page-1/#comment-154</link>
		<dc:creator>Jonathan Gray</dc:creator>
		<pubDate>Thu, 13 Aug 2009 21:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.streamy.com/?p=227#comment-154</guid>
		<description>Hey Otis.  Responded to your post over on your blog:

http://www.jroller.com/otis/entry/hbase_vs_rdbms_star_schema</description>
		<content:encoded><![CDATA[<p>Hey Otis.  Responded to your post over on your blog:</p>
<p><a href="http://www.jroller.com/otis/entry/hbase_vs_rdbms_star_schema" rel="nofollow">http://www.jroller.com/otis/entry/hbase_vs_rdbms_star_schema</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HUG7: HBase User Group Wrap-Up by Otis Gospodnetic</title>
		<link>http://devblog.streamy.com/2009/08/11/hug7-hbase-user-group-wrap-up/comment-page-1/#comment-148</link>
		<dc:creator>Otis Gospodnetic</dc:creator>
		<pubDate>Wed, 12 Aug 2009 18:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.streamy.com/?p=227#comment-148</guid>
		<description>I'm curious about using HBase for analytics.  Why HBase for analytics vs. a star schema with dimensions, etc. in RDBMS?

This is not a tease question! :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious about using HBase for analytics.  Why HBase for analytics vs. a star schema with dimensions, etc. in RDBMS?</p>
<p>This is not a tease question! <img src='http://devblog.streamy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HUG7: HBase User Group Wrap-Up by stack</title>
		<link>http://devblog.streamy.com/2009/08/11/hug7-hbase-user-group-wrap-up/comment-page-1/#comment-146</link>
		<dc:creator>stack</dc:creator>
		<pubDate>Wed, 12 Aug 2009 05:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.streamy.com/?p=227#comment-146</guid>
		<description>Here's some pictures: http://picasaweb.google.com/saint.ack/HbaseHackathon#</description>
		<content:encoded><![CDATA[<p>Here&#8217;s some pictures: <a href="http://picasaweb.google.com/saint.ack/HbaseHackathon#" rel="nofollow">http://picasaweb.google.com/saint.ack/HbaseHackathon#</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
